Single Family for Rent: 829 Little Fieldstone Drive, O'Fallon, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 829 Little Fieldstone Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/16/2024 | Listing Price | $2,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 3 | 2.0 | $2,600 | 1,575 | $2 | N/A |
638 Green Tree Meadows Drive | Lake St Louis | 63367 | 3 | 2.0 | $2,100 | 1,580 | $1 | 10/15/2023 |
114 Ripple Creek Drive | Lake St Louis | 63367 | 2 | 3.0 | $2,025 | 1,479 | $1 | 02/03/2024 |
303 Creek Stone Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,475 | 1,519 | $2 | 12/21/2023 |
110 Ripple Creek Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,175 | 1,519 | $1 | 12/21/2023 |
107 Ripple Creek Drive | Lake St Louis | 63367 | 2 | 3.0 | $2,325 | 1,518 | $2 | 12/08/2023 |
415 Parkgate | Lake St Louis | 63367 | 3 | 3.0 | $1,995 | 1,734 | $1 | 11/08/2023 |
422 Peruque Hills Parkway | Wentzville | 63385 | 3 | 3.0 | $1,900 | 1,728 | $1 | 01/01/2024 |
1919 Briarfield | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,634 | $1 | 01/26/2024 |
259 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $1,895 | 1,600 | $1 | 04/15/2024 |
808 Waler Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,590 | $1 | 05/16/2024 |
106 Distinction Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,585 | $1 | 06/14/2024 |
342 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,564 | $1 | 07/01/2024 |
329 Willow Manor Drive | O'Fallon | 63366 | 3 | 3.0 | $2,525 | 1,519 | $2 | 07/30/2024 |
7158 Welsh Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,660 | $1 | 07/25/2024 |
829 Little Fieldstone Drive (MLS #24054147) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,575 sqft with 3 bedrooms and 2 baths. This property was listed on 08/26/2024 and has been priced for sale at $2,600.
The 3 bedroom single family home at 415 Parkgate in Lake St Louis is nearby and sold for $1,995 on 11/08/2023. Another nearby 3 bedroom single family home, 329 Willow Manor Drive in O'Fallon sold for $2,525 on 07/30/2024.
Nearby zip codes are 63366, 63367, 63368, 63376 and 63390. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, New Melle and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Legacy Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |